
HIKVISION
HIKVISION DeepinView AcuSense 4MP 2.8-12mm Varifocal 60m Hybrid Light Bullet Network Camera iDS-2CD7A46G2/V-XZHSY
This price is GST-exclusive
Couldn't load pickup availability
Know more about this product
Overview
HIKVISION's iDS-2CD7A46G2/V-XZHSY packs DeepinView, AcuSense and Smart Hybrid Light into a 4MP bullet IP camera. Imaging comes from a 1/1.8" progressive CMOS behind an F1.47 to F2.5 aperture, down to 0.0005 lux in colour. It ships with a 2.8–12 mm lens, 106° to 41.8° horizontal view. At night it uses Smart Hybrid Light (IR and white LEDs) reaching 60 m.
Deep-learning perimeter rules (line crossing, intrusion, region entry/exit) classify people and vehicles, so leaves, rain and animals trigger far fewer false alarms. Smart hybrid light runs in low-key IR by default and brightens to white light once a human or vehicle target is confirmed. Audio: built-in microphone and speaker for talk-back. It is IP67 IK10 rated, powered by 12 VDC, with on-board microSD backup.
Key Features
- 4MP (2688 × 1520) with H.265+
- DeepinView, AcuSense, Smart Hybrid Light
- 2.8–12 mm lens, 106° to 41.8° horizontal view
- WDR: 140 dB
- Illumination: Smart Hybrid Light (IR and white LEDs) reaching 60 m
- Two-way audio: on-board mic and speaker
- Alarm terminals: 2 in, 2 out
- microSD slot up to 1 TB
Key Features & Technical Specifications
| Feature | Specification |
|---|---|
| Brand | HIKVISION |
| Model | iDS-2CD7A46G2/V-XZHSY |
| Camera Type | 4MP DeepinViewX Moto Varifocal Bullet Camera for Perimeter Protection |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.2, AGC ON),B/W: 0.0001 Lux @ (F1.2, AGC ON),B/W: 0 Lux with IR,0 Lux with light |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 106° to 41.8°, vertical FOV 55.4° to 23.6°, diagonal FOV 130° to 48.1° |
| Aperture | F1.47 to F2.5 |
| DORI (Detect/Observe/Recognise/Identify) | 2.8 to 12 mm: D (Detect): 64.7 m, O (Observe): 25.7 m, R (Recognize): 12.9 m, I (Identify): 6.5 m; Tele:; 2.8 to 12 mm: D (Detect): 151.7 m, O (Observe): 60.2 m, R (Recognize): 30.3 m, I (Identify): 15.2 m; The DORI values are calculated using pixel densities for different use cases as recommended by the EN 62676-4 standard. |
| Supplement Light | IR,White Light (Smart Hybrid Light) |
| Supplement Light Range | Monitoring: 60 m |
| Smart Supplement Light | Yes |
| Wide Dynamic Range | 140 dB |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264,; Sub-stream: H.265/H.264/MJPEG,; Third stream: H.265/H.264,; Fourth stream: H.265/H.264/MJPEG,; Fifth stream: H.265/H.264/MJPEG |
| Basic Events | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,video quality diagnosis,exception (network disconnected, IP address conflict, illegal login, abnormal restart, HDD full, HDD error),vibration detection |
| AcuSense Perimeter Protection | Line crossing, intrusion, region entrance, region exiting; Support alarm triggering by specified target types (human and vehicle); Support combined event alarm triggering; Dedicated large scale AI model for perimeter protection, reduce false alarms by 90% compared to conventional AI cameras; VCA range: up to 80m(nighttime)/100m(daytime); *Result based on standard setup and test environment |
| Smart Events | scene change detection,audio exception detection,defocus detection |
| Built-in Microphone | 2 built-in microphones |
| Built-in Speaker | 1 built-in speaker,Max. power consumption: 1.5 W |
| Alarm I/O | 2 inputs, 2 outputs (max. 24 VDC/24 VAC, 1 A) |
| Audio I/O | 1 input (line in), 3.5 mm connector, three-contact, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium,; 1 output (line out), 3.5 mm connector, three-contact, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound |
| Event Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 1 TB |
| Network Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port |
| Power | three-core terminal block,; 12 VDC ± 20%, 1.8 A, max. 21.5 W,; 24 VAC ± 20%, 1.47 A, max. 21 W,; PoE: IEEE 802.3at, Type 2, Class 4, 42.5 V to 57 V, 0.55 A to 0.41 A, max. 23.1 W |
| Ingress / Impact Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
| Material | Aluminum alloy body |
| Anti-Corrosion | NEMA 4X (NEMA 250-2018) |
| Heater | Yes |
| Image Stabilisation | EIS |
| Dimensions | With -Y: Ø140 mm × 377.4 mm (Ø5.5" × 14.9"), Without -Y: Ø144.1 mm × 374.7 mm (Ø5.7" × 14.8") |
| Operating Conditions | -40 °C to 65 °C (-40 °F to 149 °F). Humidity 95% or less (non-condensing) |
| Australian Compliance | RCM (AS/NZS CISPR 32) listed by Hikvision |
Downloads
Recorder sold separately. Hard drives are not included with cameras or kits. Add a WD Purple or Seagate SkyHawk surveillance drive to your NVR.
Virtus Electronics supplies equipment only. For installation, configuration and testing we can refer you to licensed security installers in our partner network.
How to use this product - from Virtus experts
These guides are created by our experts with years of real-world security surveillance experience. Get a free project quote tailored to your needs — contact our team at Virtus Electronics today.
Ideal Use Cases
Buyer Tips
FAQs
Recently viewed products
Your recently viewed products here








