


HIKVISION
HIKVISION AcuSense 8MP 4K 2.8-12mm Varifocal Strobe Siren 60m IR Bullet Network Camera DS-2CD2686G2-IZSU/SL
This price is GST-exclusive
Couldn't load pickup availability
Know more about this product
Overview
HIKVISION's DS-2CD2686G2-IZSU/SL packs AcuSense into an 8MP (4K) bullet IP camera. Imaging comes from a 1/1.8" progressive CMOS behind an F1.4 aperture, down to 0.003 lux in colour. It ships with a 2.8–12 mm lens, 108° to 46° horizontal view. At night it uses IR up to 60 m.
Deep-learning perimeter rules (line crossing, intrusion, region entry/exit) classify people and vehicles, so leaves, rain and animals trigger far fewer false alarms. A built-in strobe and audible warning can be triggered by detection events to deter intruders before they act. Audio: built-in microphone and speaker for talk-back. It is IP66 IK10 rated, powered by PoE (802.3at), with on-board microSD backup.
Key Features
- 8MP 4K (3840 × 2160) with H.265+
- AcuSense
- 2.8–12 mm lens, 108° to 46° horizontal view
- WDR: 120 dB
- Illumination: IR up to 60 m
- Strobe and siren deterrence
- Two-way audio: on-board mic and speaker
- Alarm terminals: Visual alarm
Key Features & Technical Specifications
| Feature | Specification |
|---|---|
| Brand | HIKVISION |
| Model | DS-2CD2686G2-IZSU/SL |
| Camera Type | 4K AcuSense Strobe Light and Audible Warning Varifocal Bullet Network Camera |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 |
| Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
| Lens | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 108° to 46°, vertical FOV 58° to 26°, diagonal FOV 127.4° to 52° |
| Aperture | F1.4 |
| DORI (Detect/Observe/Recognise/Identify) | 2.8 to 12 mm:; Wide: D: 86.0 m, O: 34.1 m, R: 17.2 m, I: 8.6 m; Tele: D: 214.0 m, O: 84.9 m, R: 42.8 m, I: 21.4 m |
| Supplement Light | IR |
| Supplement Light Range | Up to 60 m |
| Smart Supplement Light | Yes |
| Wide Dynamic Range | 120 dB |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264; *Third stream is supported under certain settings. |
| Basic Events | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
| Smart Events | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggering by specified target types (human and vehicle)); Scene change detection |
| Built-in Microphone | Yes |
| Built-in Speaker | Power: 2 W. Max. sound pressure level: 10 cm: 97 dB. |
| Alarm I/O | Visual alarm; 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Audio I/O | 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), 3.5 mm terminal block, output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Event Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, trigger alarm output, audible warning, strobe light |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| Network Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| Power | 12 VDC ± 25%, 1.21 A, max. 14.5 W, two-core terminal block; PoE: 802.3at, Class 4, 42.5 V to 57 V, 0.43 A to 0.32 A, max. 18 W |
| Ingress / Impact Protection | IP66 (IEC 60529-2013), IK10 (IEC 62262:2002) |
| Face Capture | Yes |
| Dimensions | Ø144.1 mm × 342.7 mm (Ø5.7" × 13.6") |
| Weight | Approx. 1450 g (3.2 lb.) |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Australian Compliance | RCM (AS/NZS CISPR 32) listed by Hikvision |
Downloads
Recorder sold separately. Hard drives are not included with cameras or kits. Add a WD Purple or Seagate SkyHawk surveillance drive to your NVR.
Virtus Electronics supplies equipment only. For installation, configuration and testing we can refer you to licensed security installers in our partner network.
How to use this product - from Virtus experts
These guides are created by our experts with years of real-world security surveillance experience. Get a free project quote tailored to your needs — contact our team at Virtus Electronics today.
Ideal Use Cases
Buyer Tips
FAQs
Recently viewed products
Your recently viewed products here








