




Know more about this product
Description
The DHI-ASI6214J-MFW FACT Access Control Terminal delivers secure and efficient entry management for commercial and residential environments. Featuring a 4.3-inch capacitive touch screen and a 2MP wide-angle camera, this terminal supports face recognition, fingerprint scanning, card swiping, and password entry for versatile authentication. With a capacity of 6,000 users and 150,000 records, it handles high-traffic areas effectively. The device includes dual illumination (white light fill and IR fill) for clear identification in varying lighting conditions. Supported protocols include IPv4, RTSP, RTP, TCP, UDP, and P2P for seamless network integration. Rugged IP65-rated construction ensures reliable operation in both indoor and outdoor settings.| Display | 4.3 inch TFT screen |
| Screen Type | Capacitive touch screen |
| Screen Resolution | 480 x 272 |
| Camera | 2 MP CMOS high definition camera |
| WDR | DWDR |
| Light Compensation | Auto white light, Auto IR light |
| Face Verification Accuracy | 99.50% |
| Fingerprint Sensor Type | Capacitive |
| User Capacity | 6,000 |
| Face Image Capacity | 6,000 |
| Card Capacity | 6,000 |
| Password Capacity | 6,000 |
| Record Capacity | 150,000 |
| Unlock Modes | Card, Password, Fingerprint, Face |
| Protection Grade | IP65 |
| Power Consumption | ≤ 24W |
| Working Temperature | -30°C to 60°C |
| Working Humidity | 5%RH-95%RH (non-condensing) |
| Product Dimensions | 174.0 mm x 87.5 mm x 22.5 mm |
| Gross Weight | 0.78 kg |
| Installation Method | Surface mount |
| Certification | CE, FCC |
How to use this product - from Virtus experts
These guides are created by our experts with years of real-world security surveillance experience. Get a free project quote tailored to your needs — contact our team at Virtus Electronics today.
Recently viewed products
Your recently viewed products here








